← Quarts de finale | Demi-finales | Finale | |
---|---|---|---|
Gibb, Jacob Patterson, Casey | |||
Gibb Patterson | |||
Horrem, Iver Andreas Eithun, Geir | 21-13 21-17 | ||
Dalhausser Rosenthal | |||
Rego, Emanuel Cerutti, Alison | 21-16 21-19 | ||
Dalhausser Rosenthal | |||
Dalhausser, Philip Rosenthal, Sean | 22-20 14-21 15-9 | ||
Dalhausser, Philip Rosenthal, Sean | |||
Šmēdiņš, Jānis Samoilovs, Aleksandrs | 21-15 21-18 | ||
Lupo Nicolai | |||
Lupo, Daniele Nicolai, Paolo | 21-17 19-21 16-14 | ||
Herrera Allepuz Gavira Collado | |||
Tomatis, Andrea Ranghieri, Alex | 24-26 21-19 15-13 | ||
Herrera Allepuz Gavira Collado | |||
Herrera Allepuz, Pablo Gavira Collado, Adrián | 21-12 17-21 15-10 |
Positions 3 - 4 | |
---|---|
Gibb, Jacob Patterson, Casey | |
Lupo, Daniele Nicolai, Paolo | |
Lupo, Daniele Nicolai, Paolo | 21-16 21-13 |